ExpediteLoads.com


Find Hot Shot Freight Posted Daily!

Get instant access to over 100,000 freight loads 

ExpediteLoads.com offers an interface for Shippers, Brokers, Manufacturers, & Individuals needing to move available truck freight in the USA & Canada.

These companies need to find carriers & do so by posting their available freight daily, including Hot Shot freight loads. It is free to post loads on our site.

Definition of hot shot: a smaller truck (dually, large pick up, or small semi) pulling a flatbed trailer 40'-50' in length. This equipment can also carry flatbed, stepdeck & double drop freight that will fit.

You can access hot shot freight on a daily basis by becoming a member hot shot carrier.

 
 

 Scroll down to view a report of actual hot shot freight posted to just our bid board in the last few days... 

After viewing the report below, click a box for more info:

 

 Become a Member 

Instant Access! Get more membership info and start finding freight for only $1.95...

 Free Demo 

 

 

*Attention: The report below shows only a fraction of the freight posted daily on ExpediteLoads.com for hot shot equipment. With a full membership, you'll get access to the bid board, general & ltl board, and urgent response. Total freight loads posted daily for trucks... 75, 000- 100, 000!

Notice that in addition to the hot shot loads posted, there are also lighter flatbed, stepdeck & double drop loads that will fit on a hot shot.

We have personally talked to many member broker & shipper companies that are awarding good paying flatbed type loads to hot shot trucks also.

See actual "real time" freight on all boards right now- loads refresh every 3 minutes.
 

 

 



EquipmentWeightFull/LTLPick-Up DateOriginDestinationPost Date/Time (EST)Board
Cargo Van (up to 4000 lbs)0FULLFeb 9, 2010Westland, MITroy, MIFeb 9, 2010 8:57 AMBid
Various1000LTLFeb 11, 2010Grandview, TXQuarryville, PAFeb 10, 2010 5:13 PMBid
12' Straight Truck1000FULLFeb 11, 2010norcross, GAmontreal, QBFeb 11, 2010 10:05 AMUrgent
53' Van1000LTLFeb 11, 2010Battleground, WAOrlando, FLFeb 11, 2010 10:10 AMBid
22' Straight Truck1000.00FULLMar 5, 2010LANCASTER, NYWarren, MIMar 4, 2010 3:24 PMBid
53' Van1000.00FULLFeb 12, 2010Normal, ILGeorgetown, KYFeb 12, 2010 2:04 PMBid
24' Straight Truck1000.00FULLFeb 9, 2010Port Huron, MIWoodstock, ONFeb 19, 2010 10:34 AMBid
Container10000FULLMar 20, 2010Los Angeles, CADUBAI, HIMar 6, 2010 3:15 PMBid
53' Van10000.00FULLFeb 24, 2009Port Huron, MIBristol, INFeb 23, 2010 4:49 PMBid
53' Van10000.00FULLMar 2, 2010Normal, ILGeorgetown, KYMar 1, 2010 3:15 PMBid
53' Van10000.00FULLFeb 17, 2010Huntington, INNormal, ILFeb 16, 2010 4:10 PMBid
53' Van10000.00FULLFeb 19, 2010Huntington, INNormal, ILFeb 18, 2010 10:11 AMBid
Boat Carrier100000FULLMar 20, 2010Loas Angeles, CADUBAI, HIMar 6, 2010 3:12 PMUrgent
Container100000FULLMar 20, 2010Dallas , TXDUBAI, HIMar 6, 2010 3:17 PMBid
Container1000000FULLMar 20, 2010Dallas, TXDUBAI, HIMar 6, 2010 3:14 PMUrgent
22' Straight Truck1200.00FULLFeb 25, 2010Port Huron, MIWoodstock, ONFeb 25, 2010 12:08 PMBid
53' Van1250.00FULLMar 1, 2010Old Fort, NCThomson, GAMar 1, 2010 2:30 PMBid
24' Straight Truck12744.00FULLFeb 19, 2010Bowling Green, KYWarren, MIFeb 18, 2010 2:27 PMBid
12' Straight Truck1300FULLMar 12, 2010salt lake city, UTatlanta, GAMar 9, 2010 10:07 AMUrgent
53' Van13000.00FULLFeb 19, 2010Fort Wayne, INPort Huron, MIFeb 19, 2010 11:10 AMBid
16' Straight Truck1350.00FULLFeb 25, 2010Bloomsburg, PALondon, ONFeb 25, 2010 3:05 PMBid
14' Straight Truck1398.00FULLFeb 15, 2010Savannah, TNHelena, MTFeb 15, 2010 9:01 AMBid
Hot Shot14000LTLMar 5, 2010erlanger, KYKearney, NEMar 5, 2010 11:51 AMUrgent
53' Van14000.00FULLFeb 24, 2010Normal, ILGeorgetown, KYFeb 24, 2010 8:42 AMBid
53' Van14000.00FULLFeb 23, 2010Normal, ILGeorgetown, KYFeb 23, 2010 3:53 PMBid
53' Van14000.00FULLFeb 24, 2010Normal, ILGeorgetown, KYFeb 23, 2010 4:49 PMBid
53' Van14000.00FULLFeb 15, 2010Normal, ILGeorgetown, KYFeb 15, 2010 8:01 AMBid
Cargo Van (up to 4000 lbs)143.00FULLMar 11, 2010Vaughan, ONLondon, ONMar 10, 2010 2:29 PMBid
Cargo Van (up to 4000 lbs)15.00FULLMar 3, 2010London, ONAuburn Hills, MIMar 3, 2010 8:52 AMBid
Cargo Van (up to 4000 lbs)15.00FULLFeb 19, 2010Troy, MIWarren, MIFeb 19, 2010 8:52 AMBid
Various1500LTLMar 5, 2010Neosho, MOBinghamton, NYMar 5, 2010 8:14 AMUrgent
53' Van15000.00FULLFeb 19, 2010Nashville, TNPrinceton, INFeb 19, 2010 10:04 AMBid
53' Van15820.00FULLFeb 25, 2010Bowling Green, KYWarren, MIFeb 25, 2010 9:29 AMBid
16' Straight Truck1600.00FULLFeb 17, 2010Woodstock, ONNormal, ILFeb 17, 2010 10:22 AMBid
24' Straight Truck1600.00FULLFeb 10, 2010Lebanon, OHPrinceton, INFeb 10, 2010 2:23 PMBid
Stepdeck17500FULLFeb 10, 2010Eden, WISteamboat Springs, COFeb 10, 2010 4:23 PMBid
16' Straight Truck1777.00FULLMar 1, 2010Des Plaines, ILLexington, KYMar 1, 2010 3:47 PMBid
22' Straight Truck1800.00FULLFeb 12, 2010Thomson, GAEudora, KSFeb 12, 2010 8:44 AMBid
Cargo Van (up to 4000 lbs)182.00FULLFeb 25, 2010Roseville, MILondon, ONFeb 25, 2010 12:50 PMBid
Various18607FULLFeb 12, 2010Sidney, NEHouston, TXFeb 10, 2010 7:19 PMBid
53' Van1948.00FULLMar 9, 2010Lexington, KYNormal, ILMar 9, 2010 12:52 PMBid
24' Straight Truck2000.00FULLMar 9, 2010Port Huron, MIWoodstock, ONMar 9, 2010 9:22 AMBid
53' Van20000.00FULLFeb 21, 2010New Albany, MSPrinceton, INFeb 18, 2010 4:34 PMBid
24' Straight Truck20000.00FULLFeb 21, 2010New Albany, MSPrinceton, INFeb 19, 2010 8:10 AMBid
Various20499FULLFeb 12, 2010Kissimmee, FLGreenwich, NYFeb 10, 2010 6:12 PMBid
16' Straight Truck2282.00FULLMar 5, 2010Des Plaines, ILLexington, KYMar 5, 2010 2:33 PMBid
53' Van23701.00FULLFeb 19, 2010Brookpark, OHSweetwater, TNFeb 19, 2010 11:45 AMBid
Various23701.00FULLFeb 19, 2010Brookpark, OHSweetwater, TNFeb 19, 2010 2:28 PMBid
53' Van23960.00FULLMar 5, 2010Winston-Salem, NCSweetwater, TNMar 4, 2010 1:02 PMBid
Various25000FULLFeb 11, 2010Kissimmee, FLWaupun, WIFeb 10, 2010 8:13 PMBid
24' Straight Truck2578.00FULLMar 1, 2010Lexington, KYNormal, ILMar 1, 2010 12:19 PMBid
Cargo Van (up to 4000 lbs)2720.00FULLFeb 11, 2010Greenville, SCShreveport, LAFeb 11, 2010 10:59 AMBid
Various27400.00FULLFeb 19, 2010Normal, ILGeorgetown, KYFeb 15, 2010 1:27 PMBid
Various27400.00FULLFeb 19, 2010Normal, ILGeorgetown, KYFeb 11, 2010 1:28 PMBid
Cargo Van (up to 4000 lbs)280.00FULLFeb 21, 2010Grand Rapids, MILondon, ONFeb 19, 2010 2:59 PMBid
12' Straight Truck2838.00FULLFeb 10, 2010Howell, MIPort Huron, MIFeb 10, 2010 11:13 AMBid
53' Van28500.00FULLFeb 12, 2010Nashville, TNNormal, ILFeb 12, 2010 1:47 PMBid
53' Van2880.00FULLFeb 24, 2010Owosso, MINormal, ILFeb 24, 2010 8:42 AMBid
12' Straight Truck3000.00FULLFeb 11, 2010Spartanburg, SCThomson, GAFeb 10, 2010 2:04 PMBid
Flatbed30000FULLMar 10, 2010wetaskiwin, ABDodge City, KSMar 6, 2010 3:08 PMUrgent
Flatbed30000FULLMar 9, 2010wetaskiwin, ABDodge City, KSMar 6, 2010 3:09 PMBid
Auto Carrier30000LTLFeb 19, 2010Colorado Springs, COLewistown OR Billi, MTFeb 19, 2010 1:26 PMBid
53' Van30000.00FULLFeb 23, 2010Stevensville, MIPort Huron, MIFeb 23, 2010 11:24 AMBid
53' Van30000.00FULLJan 27, 2010Port Huron, MIStevensville, MIMar 2, 2010 3:33 PMBid
53' Van30000.00FULLFeb 12, 2010Huber Heights, OHBatavia, NYFeb 12, 2010 4:52 PMBid
53' Van30000.00FULLFeb 25, 2010Huber Heights, OHBatavia, NYFeb 25, 2010 9:32 AMBid
53' Van30000.00FULLFeb 17, 2010Huber Heights, OHBatavia, NYFeb 18, 2010 9:04 AMBid
53' Van30000.00FULLFeb 15, 2010Huber Heights, OHBatavia, NYFeb 15, 2010 9:12 AMBid
53' Van30000.00FULLFeb 10, 2010Huber Heights, OHBatavia, NYFeb 10, 2010 3:58 PMBid
Lowboy32000FULLMar 5, 2010davenport, FLport everglades, FLMar 4, 2010 1:53 PMUrgent
Reefer35000FULLFeb 12, 2010Itta Bena, MSPennsauken , NJFeb 11, 2010 10:48 AMUrgent
53' Van35000.00FULLFeb 26, 2010Franklin, MAThomson, GAFeb 26, 2010 9:07 AMBid
Various36900FULLFeb 12, 2010San Martin, CADallas, TXFeb 10, 2010 5:22 PMBid
Reefer39000FULLFeb 12, 2010itta bena , MSpennsauken, NJFeb 11, 2010 10:42 AMUrgent
Cargo Van (up to 4000 lbs)400.00FULLMar 3, 2010Woodstock, ONHolland, OHMar 2, 2010 4:10 PMBid
12' Straight Truck400.00FULLMar 5, 2010London, ONFarmington Hills, MIMar 4, 2010 11:04 AMBid
53' Van4000.00FULLMar 5, 2010Ontario, CAAntigo, WIMar 5, 2010 12:20 PMBid
Reefer40000FULLFeb 13, 2010ENFIELD, CTMANASSAS, VAFeb 13, 2010 10:16 AMUrgent
Reefer40000FULLFeb 13, 2010ENFIELD, CTMANASSAS, VAFeb 13, 2010 12:25 PMUrgent
Reefer40000FULLFeb 16, 2010SPRINGFIELD, OHMANASSAS, VAFeb 16, 2010 6:12 PMUrgent
Hopper40000FULLMar 10, 2010Fulton, ILLong Beach, CAFeb 10, 2010 4:39 PMBid
Various40000FULLMar 1, 2010New Orleans, LAJersey City, NJFeb 10, 2010 4:43 PMBid
53' Van40000.00FULLFeb 12, 2010Lowell, INOregon, OHFeb 12, 2010 12:30 AMBid
53' Van40000.00FULLFeb 12, 2010Lowell, INOregon, OHFeb 12, 2010 12:31 AMBid
53' Van43500.00FULLMar 2, 2010Traverse City, MIGeorgetown, KYMar 1, 2010 11:31 AMBid
53' Van43500.00FULLFeb 23, 2010Traverse City, MIGeorgetown, KYFeb 22, 2010 10:00 AMBid
53' Van43500.00FULLFeb 15, 2010Traverse City, MIGeorgetown, KYFeb 12, 2010 2:04 PMBid
53' Van43500.00FULLFeb 16, 2010Traverse City, MIGeorgetown, KYFeb 16, 2010 10:53 AMBid
53' Van43500.00FULLFeb 16, 2010Traverse City, MIGeorgetown, KYFeb 16, 2010 10:52 AMBid
53' Van43500.00FULLFeb 15, 2010Traverse City, MIGeorgetown, KYFeb 15, 2010 7:58 AMBid
53' Van43890.00FULLFeb 12, 2010Huber Heights, OHWarren, MIFeb 12, 2010 2:51 PMBid
53' Van44000FULLFeb 11, 2010Lubbock, TXLos Angeles, CAFeb 10, 2010 11:50 AMUrgent
12' Straight Truck4500.00FULLMar 5, 2010Princeton, INNicholasville, KYMar 5, 2010 10:36 AMBid
24' Straight Truck4500.00FULLFeb 9, 2010Green Bay, WIOregon, OHFeb 9, 2010 12:13 PMBid
Reefer45000FULLFeb 19, 2010idaho falls, IDst louis, MOFeb 18, 2010 8:04 PMUrgent
48' Van45000FULLMar 1, 2010fredonia, PAthomasville, PAFeb 22, 2010 12:39 PMBid
48' Van45000FULLMar 1, 2010fredonia, PAwharton, NJFeb 22, 2010 12:43 PMBid
Flatbed48000FULLFeb 8, 2010south bend, INgrand island, NEFeb 8, 2010 6:19 AMUrgent
Various48000FULLFeb 11, 2010Soda Springs, IDBridgewater, MEFeb 10, 2010 4:48 PMBid
Cargo Van (up to 4000 lbs)500.00FULLFeb 8, 2010Adrian, MIWestland, MIFeb 8, 2010 2:11 PMBid
24' Straight Truck5000.00FULLFeb 23, 2010Port Huron, MIChambersburg, PAFeb 23, 2010 8:22 AMBid
22' Straight Truck5000.00FULLFeb 15, 2010Port Huron, MIWoodstock, ONFeb 12, 2010 9:39 AMBid
24' Straight Truck5000.00FULLFeb 21, 2010New Albany, MSPrinceton, INFeb 19, 2010 8:14 AMBid
24' Straight Truck5000.00FULLFeb 10, 2010Fort Wayne, INPort Huron, MIFeb 10, 2010 1:17 PMBid
Hopper50000FULLMar 12, 2010Pekin, ILDecatur, ARMar 6, 2010 3:20 PMUrgent
24' Straight Truck5600.00FULLFeb 12, 2010Pittston, PABloomsburg, PAFeb 12, 2010 9:32 AMBid
22' Straight Truck5600.00FULLFeb 22, 2010Port Huron, MIWoodstock, ONFeb 19, 2010 12:37 PMBid
Cargo Van (up to 4000 lbs)585.00FULLMar 1, 2010Grand Rapids, MILondon, ONMar 1, 2010 10:14 AMBid
53' Van6000.00FULLFeb 12, 2010Acton, MAWoodstock, ONFeb 11, 2010 11:24 AMBid
53' Van6000.00FULLFeb 12, 2010Acton, MAWoodstock, ONFeb 12, 2010 8:07 AMBid
22' Straight Truck6500.00FULLMar 2, 2010Waterford, MISterling Heights, MIMar 1, 2010 12:52 PMBid
22' Straight Truck6500.00FULLMar 2, 2010Waterford, MISterling Heights, MIMar 1, 2010 12:55 PMBid
Various65000FULLFeb 15, 2010Aiken, SCTok, AKFeb 10, 2010 6:53 PMBid
48' Van6850FULLMar 5, 2010Lebanon, PAWisconsin Dells, WIMar 1, 2010 11:17 AMBid
53' Van7000.00FULLFeb 24, 2010Norwalk, OHSterling Heights, MIFeb 23, 2010 2:06 PMBid
53' Van7405.00FULLFeb 12, 2010Franklin, PAGeorgetown, KYFeb 12, 2010 3:21 PMBid
Cargo Van (up to 4000 lbs)750FULLFeb 26, 2010boston, MAmoncton, NBFeb 25, 2010 8:47 AMUrgent
12' Straight Truck80.00FULLFeb 27, 2010London, ONDearborn, MIFeb 26, 2010 1:54 PMBid
22' Straight Truck8000FULLFeb 10, 2010New Philadelphia, OHWellington, OHFeb 10, 2010 4:06 PMUrgent
22' Straight Truck8500.00FULLFeb 9, 2010Waterford, MISterling Heights, MIFeb 9, 2010 8:01 AMBid
53' Van8937.00FULLFeb 16, 2010Georgetown, KYPrinceton, INFeb 16, 2010 9:48 AMBid
53' Van8937.00FULLFeb 15, 2010Georgetown, KYPrinceton, INFeb 15, 2010 12:03 PMBid
48' Van9000.00FULLFeb 22, 2010Georgetown, KYPrinceton, INFeb 22, 2010 8:17 AMBid
53' Van9000.00FULLFeb 26, 2010Port Huron, MIWoodstock, ONFeb 26, 2010 9:57 AMBid
53' Van9000.00FULLFeb 16, 2010Huntington, INEvansville, INFeb 16, 2010 8:02 AMBid
53' Van9000.00FULLFeb 18, 2010Huntington, INEvansville, INFeb 17, 2010 1:41 PMBid
48' Van9000.00FULLFeb 19, 2010Georgetown, KYPrinceton, INFeb 19, 2010 12:03 PMBid
53' Van9000.00FULLFeb 16, 2010Huntington, INEvansville, INFeb 15, 2010 4:29 PMBid
48' Van9085.00FULLMar 10, 2010Dalton, GAThomson, GAMar 10, 2010 1:31 PMBid
24' Straight Truck9100.00FULLFeb 26, 2010Fruitport, MIPort Huron, MIFeb 25, 2010 2:22 PMBid
20' Straight Truck9500FULLMar 9, 2010charleston, SCreidsville, NCMar 9, 2010 1:25 PMUrgent
Cargo Van (up to 4000 lbs)966.00FULLFeb 26, 2010Cleveland, OHThomson, GAFeb 26, 2010 11:46 AMBid
22' Straight Truck9750.00FULLMar 8, 2010Waterford, MISterling Heights, MIMar 8, 2010 10:04 AMBid



Audio Generator