ExpediteLoads.com

Find Hot Shot Freight Posted Daily!

 

Get instant access to over 100,000 freight loads 

ExpediteLoads.com offers an interface for Shippers, Brokers, Manufacturers, & Individuals needing to move available truck freight in the USA & Canada.

These companies need to find carriers & do so by posting their available freight daily, including Hot Shot freight loads. It is free to post loads on our site.

Definition of hot shot: a smaller truck (dually, large pick up, or small semi) pulling a flatbed trailer 40'-50' in length. This equipment can also carry flatbed, stepdeck & double drop freight that will fit.

You can access hot shot freight on a daily basis by becoming a member hot shot carrier.

 

    *Scroll down to view a report of actual hot shot freight posted to just our bid board in the last few days... 

    After viewing the report, click a box for more info:

     

     Free Demo 
    More Freight! See actual "real time" freight on all boards right now- loads refresh every 3 minutes.

     

     Become a Member 
     Instant Access! Get more membership info and find out how you can receive 15 Days Trial Access.

     

    *Attention: This report shows only a fraction of the freight posted daily on ExpediteLoads.com for hot shot equipment. With a full membership, you'll get access to the bid board, general & ltl board, and urgent response. Total freight loads posted daily for trucks... 75, 000- 100, 000!

    Notice that in addition to the hot shot loads posted, there are also lighter flatbed, stepdeck & double drop loads that will fit on a hot shot.

    We have personally talked to many member broker & shipper companies that are awarding good paying flatbed type loads to hot shot trucks also.





    EquipmentWeightFull/LTLPick-Up DateOriginDestinationPost Date/Time (EST)Board
    Cargo Van (up to 4000 lbs)10.00FULLNov 25, 2008Auburn Hills, MILondon, ONNov 25, 2008 10:57 AMBid
    Cargo Van (up to 4000 lbs)10.00FULLOct 31, 2008Troy, MIEast Liberty, OHOct 31, 2008 9:42 AMBid
    Various10.00FULLOct 31, 2008Troy, MIOWENS CROSS ROADS, ALNov 5, 2008 3:26 PMBid
    12' Straight Truck100.00FULLOct 29, 2008Greeneville, TNRichmond, TXOct 29, 2008 7:16 AMBid
    Cargo Van (up to 4000 lbs)100.00FULLNov 10, 2008London, ONAjax, ONNov 7, 2008 5:26 PMBid
    Cargo Van (up to 4000 lbs)100.00FULLNov 14, 2008Chesterfield, MICarey, OHNov 13, 2008 4:12 PMBid
    Cargo Van (up to 4000 lbs)1000.00FULLNov 5, 2008London, ONAuburn Hills, MINov 5, 2008 4:55 PMBid
    Cargo Van (up to 4000 lbs)1000.00FULLNov 13, 2008London, ONAuburn Hills, MINov 13, 2008 3:20 PMBid
    Stepdeck10000FULLNov 3, 2008Florence , KYJoliet, ILOct 31, 2008 12:49 PMBid
    Stepdeck10000FULLNov 3, 2008Florence, KYJoliet, ILOct 31, 2008 12:49 PMBid
    Stepdeck10000FULLNov 3, 2008Florence, KYJoliet, ILOct 31, 2008 12:49 PMBid
    Stepdeck10000FULLNov 1, 2008Florence, KYDowney, CAOct 31, 2008 9:08 AMBid
    12' Straight Truck1008.00FULLNov 24, 2008Kansas City, KSEl Paso, TXNov 21, 2008 4:34 PMBid
    12' Straight Truck1008.00FULLNov 24, 2008Kansas City, KSEl Paso, TXNov 24, 2008 8:10 AMBid
    Stepdeck1010.00FULLNov 20, 2008Florence, KYLevittown, PANov 19, 2008 3:52 PMBid
    Stepdeck10150.00FULLOct 31, 2008Sugar Grove, ILSkillman, NJOct 29, 2008 10:36 AMBid
    Stepdeck10150.00FULLOct 31, 2008Sugar Grove, ILSkillman, NJOct 29, 2008 7:46 AMBid
    Stepdeck1018.00FULLNov 4, 2008Florence, KYAkron, OHNov 3, 2008 1:09 PMBid
    Flatbed1025.00FULLNov 19, 2008Florence, KYMoody, ALNov 19, 2008 9:59 AMBid
    Flatbed1035.00FULLNov 25, 2008Florence, KYAkron, OHNov 25, 2008 11:30 AMBid
    Flatbed10367.00FULLNov 26, 2008Saginaw, ALFlorence, KYNov 25, 2008 3:30 PMBid
    Flatbed10367.00FULLOct 31, 2008Saginaw, ALFlorence, KYOct 30, 2008 4:02 PMBid
    Flatbed10367.00FULLOct 30, 2008Saginaw, ALFlorence, KYOct 29, 2008 6:23 PMBid
    Flatbed10367.00FULLNov 6, 2008Saginaw, ALFlorence, KYNov 5, 2008 10:34 AMBid
    Flatbed10367.00FULLOct 30, 2008Saginaw, ALFlorence, KYOct 29, 2008 3:31 PMBid
    Flatbed10367.00FULLNov 13, 2008Saginaw, ALFlorence, KYNov 12, 2008 9:58 AMBid
    Stepdeck1038.00FULLNov 4, 2008Florence, KYWest Burlington, IANov 3, 2008 1:25 PMBid
    Stepdeck1039.00FULLNov 19, 2008Florence, KYHouston, TXNov 18, 2008 2:00 PMBid
    18' Straight Truck1058.00FULLOct 30, 2008Florence, KYOrlando, FLOct 30, 2008 11:37 AMBid
    Various1090.00FULLNov 19, 2008Chicago Heights, ILFlorence, KYNov 18, 2008 2:59 PMBid
    Various1090.00FULLNov 19, 2008Chicago Heights, ILFlorence, KYNov 18, 2008 12:43 PMBid
    Stepdeck10912.00FULLNov 7, 2008Florence, KYElrose, SKNov 7, 2008 8:58 AMBid
    Cargo Van (up to 4000 lbs)110.00FULLDec 1, 2008Grand Rapids, MILondon, ONDec 1, 2008 10:23 AMBid
    Hot Shot1100FULLNov 5, 2008Greeneville, TNTucson, AZNov 4, 2008 3:44 PMBid
    Stepdeck1100.00FULLNov 21, 2008Sugar Grove, ILSarasota, FLNov 20, 2008 6:07 PMBid
    Various1100.00FULLOct 30, 2008Greeneville, TNMacon, GAOct 30, 2008 8:23 AMBid
    Various1110.00FULLNov 12, 2008Chicago Heights, ILBloomington, ILNov 11, 2008 1:13 PMBid
    Various1110.00FULLNov 3, 2008Chicago Heights, ILBloomington, ILNov 3, 2008 10:54 AMBid
    Various1110.00FULLNov 12, 2008Chicago Heights, ILBloomington, ILNov 12, 2008 10:45 AMBid
    Double Drop11100.00FULLNov 4, 2008Sugar Grove, ILSan Antonio, TXNov 3, 2008 12:25 PMBid
    Various114.00FULLNov 21, 2008Burnsville, MNMemphis, TNNov 20, 2008 11:37 AMBid
    Flatbed1150.00FULLNov 14, 2008Florence, KYHouston, TXNov 14, 2008 9:05 AMBid
    Various1200.00FULLOct 11, 2008Sugar Grove, ILSouth Bend, INNov 11, 2008 12:31 PMBid
    Various1200.00FULLOct 11, 2008Sugar Grove, ILSouth Bend, INNov 11, 2008 12:32 PMBid
    Cargo Van (up to 4000 lbs)1200.00FULLNov 14, 2008Granby, QCSterling Heights, MINov 13, 2008 2:28 PMBid
    Cargo Van (up to 4000 lbs)1200.00FULLNov 18, 2008Troy, MISterling Heights, MINov 18, 2008 10:13 AMBid
    Stepdeck12340FULLNov 6, 2008Florence, KYBloomington, ILNov 5, 2008 5:08 PMBid
    Stepdeck12340.00FULLNov 6, 2008Florence, KYBloomington, ILNov 5, 2008 12:48 PMBid
    Flatbed12596.00FULLNov 20, 2008Florence, KYQuincy, ILNov 20, 2008 9:42 AMBid
    Stepdeck12596.00FULLNov 20, 2008Florence, KYQuincy, ILNov 20, 2008 9:41 AMBid
    Stepdeck1283.00FULLNov 10, 2008Florence, KYOrlando, FLNov 10, 2008 8:25 AMBid
    Stepdeck1283.00FULLNov 10, 2008Florence, KYOrlando, FLNov 10, 2008 8:32 AMBid
    Stepdeck1348.00FULLNov 7, 2008Florence, KYNaples, FLNov 6, 2008 3:47 PMBid
    Stepdeck1356.00FULLNov 19, 2008Columbus, OHAkron, OHNov 19, 2008 9:12 AMBid
    Stepdeck1356.00FULLNov 17, 2008Florence, KYMedina, OHNov 17, 2008 7:10 AMBid
    Double Drop1400.00FULLNov 21, 2008Greeneville, TNTopeka, KSNov 20, 2008 3:34 PMBid
    Stepdeck1400.00FULLNov 26, 2008Sugar Grove, ILKaty, TXNov 26, 2008 12:40 PMBid
    Various1400.00FULLNov 5, 2008Heath Springs, SCMinot, NDNov 5, 2008 12:33 PMBid
    Various1400.00FULLNov 5, 2008Heath Springs, SCMinot, NDNov 5, 2008 11:14 AMBid
    Various1400.00FULLNov 14, 2008Greeneville, TNColorado Springs, CONov 13, 2008 5:07 PMBid
    Various1400.00FULLNov 13, 2008Greeneville, TNColorado Springs, CONov 13, 2008 2:21 PMBid
    Various1400.00FULLNov 13, 2008Greeneville, TNColorado Springs, CONov 13, 2008 9:50 AMBid
    Various1410.00FULLNov 18, 2008Columbia, SCArdmore, PANov 17, 2008 6:13 PMBid
    Flatbed1410.00FULLNov 18, 2008Columbia, SCArdmore, PANov 17, 2008 6:19 PMBid
    Flatbed1410.00FULLNov 20, 2008Columbia, SCArdmore, PANov 18, 2008 10:31 AMBid
    Flatbed1410.00FULLNov 18, 2008Columbia, SCArdmore, PANov 18, 2008 9:36 AMBid
    Stepdeck1412.00FULLNov 14, 2008Florence, KYFarmington, NMNov 13, 2008 2:27 PMBid
    Flatbed1450.00FULLNov 3, 2008Greeneville, TNBillings, MTOct 31, 2008 3:38 PMBid
    Flatbed1450.00FULLNov 3, 2008Greeneville, TNBillings, MTNov 3, 2008 8:19 AMBid
    Stepdeck1498.00FULLNov 4, 2008Florence, KYColumbia, SCNov 4, 2008 9:41 AMBid
    Cargo Van (up to 4000 lbs)150.00FULLOct 31, 2008Auburn Hills, MIHudsonville, MIOct 31, 2008 8:05 AMBid
    12' Straight Truck150.00FULLNov 3, 2008Chesterfield, MICarey, OHNov 3, 2008 9:53 AMBid
    Double Drop1500FULLOct 31, 2008Florence, KYHaltom City, TXOct 31, 2008 1:21 PMBid
    12' Straight Truck1500FULLNov 19, 2008Toronto, ONRegina, SKNov 19, 2008 11:21 AMUrgent
    12' Straight Truck1500.00FULLNov 26, 2008Barrie, ONLondon, ONNov 26, 2008 2:44 PMBid
    Various1500.00FULLNov 7, 2008West Monroe, LABarling, ARNov 7, 2008 9:57 AMBid
    Various1500.00FULLOct 29, 2008Columbia, SCSugar Grove, ILOct 29, 2008 2:17 PMBid
    Various1500.00FULLDec 2, 2008Heath Springs, SCLafayette, LADec 1, 2008 3:03 PMBid
    Various1500.00FULLOct 5, 2008Cookeville, TNWest Monroe, LANov 4, 2008 11:58 AMBid
    Stepdeck15000.00FULLNov 5, 2008Columbia, SCFlorence, KYNov 5, 2008 9:38 AMBid
    Stepdeck15000.00FULLNov 5, 2008Columbia, SCFlorence, KYNov 4, 2008 5:15 PMBid
    Various15000.00FULLNov 5, 2008Columbia, SCFlorence, KYNov 4, 2008 11:28 AMBid
    Flatbed1503.00FULLNov 14, 2008Florence, KYLutz, FLNov 13, 2008 2:27 PMBid
    Stepdeck1534.00FULLNov 7, 2008Florence, KYConroe, TXNov 6, 2008 5:16 PMBid
    Flatbed1540.00FULLNov 4, 2008Greeneville, TNBarnhart, MONov 3, 2008 10:42 AMBid
    Various1578.00FULLOct 31, 2008Florence, KYLewiston, MEOct 31, 2008 9:50 AMBid
    Stepdeck1587.00FULLNov 5, 2008Florence, KYOrange, TXNov 4, 2008 2:54 PMBid
    Various1600.00FULLNov 24, 2008Columbia, SCTulsa, OKNov 20, 2008 3:49 PMBid
    12' Straight Truck1600.00FULLNov 11, 2008London, ONAuburn Hills, MINov 11, 2008 2:36 PMBid
    12' Straight Truck1600.00FULLNov 11, 2008London, ONAuburn Hills, MINov 11, 2008 2:34 PMBid
    Various1600.00FULLNov 20, 2008Columbia, SCGreenacres, FLNov 19, 2008 10:35 AMBid
    Stepdeck1616.00FULLNov 11, 2008Florence, KYHutchinson, KSNov 11, 2008 10:12 AMBid
    Flatbed162.00FULLNov 10, 2008Silver Spring, MDOrlando, FLNov 10, 2008 1:22 PMBid
    Flatbed162.00FULLNov 6, 2008Silver Spring, MDOrlando, FLNov 10, 2008 1:12 PMBid
    Double Drop1625FULLNov 13, 2008Florence, KYParadis, LANov 12, 2008 9:23 AMBid
    Flatbed1629.00FULLOct 29, 2008Florence, KYJanesville, WIOct 29, 2008 8:39 AMBid
    Hot Shot1650FULLNov 26, 2008Florence, KYRockwall, TXNov 25, 2008 3:46 PMBid
    12' Straight Truck167.00FULLNov 15, 2008Florence, KYMemphis, TNNov 14, 2008 5:52 PMBid
    Cargo Van (up to 4000 lbs)167.00FULLNov 15, 2008Florence, KYMemphis, TNNov 14, 2008 5:18 PMBid
    Stepdeck1699.00FULLNov 11, 2008Florence, KYKingman, AZNov 10, 2008 3:33 PMBid
    Stepdeck1700.00FULLDec 2, 2008Florence, KYLevittown, PADec 1, 2008 11:35 AMBid
    12' Straight Truck1700.00FULLNov 3, 2008London, ONAuburn Hills, MINov 3, 2008 2:55 PMBid
    Various1747.00FULLNov 10, 2008Florence, KYHouston, TXNov 10, 2008 8:44 AMBid
    Double Drop1762.00FULLNov 20, 2008Florence, KYBeaumont, TXNov 19, 2008 3:05 PMBid
    Stepdeck1800.00FULLNov 6, 2008Heath Springs, SCFarmington, NMNov 5, 2008 10:24 AMBid
    Flatbed1803.00FULLNov 4, 2008Heath Springs, SCHendersonville, NCNov 3, 2008 12:35 PMBid
    Various1805.00FULLNov 18, 2008Greeneville, TNGreeneville, TNNov 14, 2008 3:49 PMBid
    Various1840.00FULLOct 10, 2008Chattanooga, TNNew Orleans, LANov 7, 2008 3:06 PMBid
    Stepdeck1842.00FULLNov 13, 2008Florence, KYSaginaw, MINov 13, 2008 10:18 AMBid
    Flatbed1855.00FULLNov 26, 2008Florence, KYHigh Point, NCNov 25, 2008 12:29 PMBid
    Stepdeck1879.00FULLDec 1, 2008Florence, KYSan Fernando, CADec 1, 2008 10:58 AMBid
    Flatbed19194.00FULLNov 13, 2008Springfield, TNFlorence, KYNov 12, 2008 1:54 PMBid
    Various1953.00FULLNov 11, 2008Albuquerque, NMRocky Mount, NCNov 11, 2008 1:21 PMBid
    Stepdeck1991.00FULLNov 12, 2008Florence, KYScottsbluff, NENov 12, 2008 9:12 AMBid
    Cargo Van (up to 4000 lbs)200.00FULLNov 25, 2008Troy, MIMilford, MINov 25, 2008 1:20 PMBid
    Cargo Van (up to 4000 lbs)200.00FULLNov 10, 2008Auburn Hills, MIAYR, ONNov 10, 2008 1:12 PMBid
    Cargo Van (up to 4000 lbs)200.00FULLNov 11, 2008Troy, MIPort Huron, MINov 11, 2008 2:40 PMBid
    Cargo Van (up to 4000 lbs)200.00FULLNov 19, 2008London, ONAuburn Hills, MINov 19, 2008 9:57 AMBid
    48' Van2000FULLOct 31, 2008Florence, KYCarol Stream, ILOct 31, 2008 1:17 PMBid
    Various2000.00FULLNov 12, 2008Maryville, TNGreeneville, TNNov 11, 2008 1:45 PMBid
    Cargo Van (up to 4000 lbs)2000.00FULLOct 31, 2008Port Huron, MIAuburn Hills, MIOct 30, 2008 3:54 PMBid
    24' Straight Truck2000.00FULLNov 5, 2008Auburn Hills, MILondon, ONNov 5, 2008 7:58 AMBid
    Cargo Van (up to 4000 lbs)2000.00FULLOct 30, 2008Port Huron, MIAuburn Hills, MIOct 29, 2008 12:13 PMBid
    Flatbed2000.00FULLNov 13, 2008Florence, KYSaint Louis, MONov 13, 2008 11:41 AMBid
    Stepdeck20000FULLDec 2, 2008Columbia, SCFlorence, KYDec 1, 2008 8:32 AMBid
    Stepdeck20000FULLDec 2, 2008Columbia, SCFlorence, KYDec 1, 2008 8:33 AMBid
    53' Van20000FULLNov 27, 200845014, OH01702, MANov 18, 2008 10:34 AMBid
    Flatbed2005.00FULLNov 24, 2008Greeneville, TNVan Buren, ARNov 20, 2008 3:39 PMBid
    Flatbed2005.00FULLNov 6, 2008Greeneville, TNBellwood, PANov 4, 2008 4:46 PMBid
    Flatbed2005.00FULLNov 21, 2008Greeneville, TNJackson, OHNov 18, 2008 4:25 PMBid
    Flatbed2040FULLNov 25, 2008Greeneville, TNLewiston, MENov 25, 2008 12:24 PMBid
    Flatbed2040.00FULLOct 31, 2008Greeneville, TNWayne, WVOct 31, 2008 9:29 AMBid
    Flatbed2040.00FULLNov 25, 2008Greeneville, TNSHAMOKIN DAM, PANov 24, 2008 5:18 PMBid
    Flatbed2040.00FULLNov 17, 2008Greeneville, TNIndianapolis, INNov 14, 2008 9:00 AMBid
    Stepdeck2050.00FULLNov 11, 2008Florence, KYOrange, TXNov 10, 2008 2:55 PMBid
    Stepdeck2071.00FULLNov 10, 2008Florence, KYDe Pere, WINov 10, 2008 8:47 AMBid
    Double Drop2078.00FULLOct 30, 2008Florence, KYColumbus, OHOct 30, 2008 9:14 AMBid
    Stepdeck2081.00FULLNov 25, 2008Florence, KYAlexandria, MNNov 24, 2008 1:47 PMBid
    Stepdeck2182.00FULLDec 2, 2008Florence, KYChicago, ILDec 1, 2008 11:33 AMBid
    Flatbed2200FULLNov 20, 2008Bensenville, ILBrentwood, NYNov 19, 2008 10:29 AMBid
    Various2200.00FULLNov 7, 2008Sugar Grove, ILDaytona Beach, FLNov 7, 2008 12:55 PMBid
    Stepdeck2222.00FULLNov 19, 2008Florence, KYGainesville, FLNov 18, 2008 2:27 PMBid
    Stepdeck2240FULLNov 6, 2008Florence, KYOakland, MDNov 5, 2008 9:25 AMBid
    Cargo Van (up to 4000 lbs)225.00FULLNov 4, 2008Auburn Hills, MILondon, ONNov 3, 2008 3:59 PMBid
    Stepdeck2250.00FULLNov 6, 2008Florence, KYHouston, TXNov 6, 2008 10:19 AMBid
    Stepdeck2250.00FULLNov 6, 2008Florence, KYHouston, TXNov 6, 2008 10:15 AMBid
    Double Drop2260.00FULLOct 30, 2008Florence, KYPhoenix, AZOct 30, 2008 9:11 AMBid
    Various2299.00FULLNov 7, 2008Florence, KYHouston, TXNov 6, 2008 3:32 PMBid
    22' Straight Truck2400.00FULLDec 1, 2008Rantoul, ILLexington, KYDec 1, 2008 12:01 PMBid
    Double Drop2429.00FULLOct 29, 2008Florence, KYBismarck, NDOct 29, 2008 8:45 AMBid
    Stepdeck2500FULLOct 31, 2008Florence, KYHouston, TXOct 31, 2008 1:20 PMBid
    Flatbed25000FULLNov 14, 2008lehigh acres, FLlake villa, ILNov 8, 2008 11:07 AMBid
    Flatbed25000FULLNov 14, 2008lehigh acres, FLlake villa, ILNov 8, 2008 11:06 AMBid
    12' Straight Truck2574.00FULLNov 7, 2008Florence, KYNovi, MINov 7, 2008 1:07 PMBid
    Flatbed2588.00FULLNov 7, 2008Florence, KYLouisville, KYNov 7, 2008 9:09 AMBid
    Stepdeck2638.00FULLNov 17, 2008Florence, KYAkron, OHNov 17, 2008 11:09 AMBid
    Stepdeck2638.00FULLNov 17, 2008Florence, KYAkron, OHNov 17, 2008 8:54 AMBid
    Stepdeck2647.00FULLDec 2, 2008Florence, KYSaint Paul, MNDec 1, 2008 11:52 AMBid
    Double Drop2677.00FULLNov 10, 2008Florence, KYAkron, OHNov 10, 2008 8:30 AMBid
    Stepdeck2696.00FULLNov 13, 2008Florence, KYSan Antonio, TXNov 12, 2008 3:14 PMBid
    Stepdeck2696.00FULLNov 19, 2008Florence, KYNaples, FLNov 18, 2008 1:56 PMBid
    Stepdeck2702.00FULLNov 19, 2008Florence, KYSaint Paul, MNNov 18, 2008 2:16 PMBid
    Flatbed2710.00FULLNov 19, 2008Florence, KYHouston, TXNov 18, 2008 2:04 PMBid
    Flatbed2748.00FULLNov 17, 2008Florence, KYStarke, FLNov 17, 2008 7:09 AMBid
    Various2749.00FULLNov 14, 2008Columbia, SCArdmore, PANov 12, 2008 3:23 PMBid
    Cargo Van (up to 4000 lbs)275.00FULLNov 17, 2008Detroit, MILondon, ONNov 17, 2008 3:41 PMBid
    Various2750.00FULLNov 17, 2008Heath Springs, SCHialeah, FLNov 14, 2008 1:18 PMBid
    Various2750.00FULLNov 17, 2008Heath Springs, SCHialeah, FLNov 13, 2008 5:05 PMBid
    Flatbed2773.00FULLOct 31, 2008Florence, KYWilmington, NCOct 31, 2008 8:42 AMBid
    Flatbed2825.00FULLNov 21, 2008Ashtabula, OHSan Fernando, CANov 20, 2008 11:40 AMBid
    Double Drop2850.00FULLNov 13, 2008Sugar Grove, ILAlbuquerque, NMNov 13, 2008 8:55 AMBid
    Stepdeck2858.00FULLDec 2, 2008Florence, KYBunkie, LADec 1, 2008 3:09 PMBid
    Flatbed2885.00FULLDec 1, 2008Florence, KYPhiladelphia, PADec 1, 2008 7:21 AMBid
    12' Straight Truck2900.00FULLNov 20, 2008Cape Girardeau, MOFlorence, KYNov 20, 2008 12:43 PMBid
    Stepdeck2901.00FULLNov 11, 2008Florence, KYCarol Stream, ILNov 11, 2008 10:30 AMBid
    48' Van29157FULLOct 31, 2008bessemer, ALsalem , NJOct 31, 2008 9:09 AMUrgent
    Stepdeck2925.00FULLNov 6, 2008Florence, KYChico, CANov 6, 2008 9:55 AMBid
    Stepdeck2950.00FULLNov 10, 2008Florence, KYLufkin, TXNov 8, 2008 11:48 AMBid
    Stepdeck2950.00FULLNov 10, 2008Florence, KYLufkin, TXNov 8, 2008 11:36 AMBid
    Stepdeck2950.00FULLNov 14, 2008Florence, KYSalina, KSNov 13, 2008 8:33 AMBid
    Stepdeck2950.00FULLNov 11, 2008Florence, KYNew Braunfels, TXNov 11, 2008 9:17 AMBid
    12' Straight Truck296.00FULLNov 15, 2008Florence, KYBonita Springs, FLNov 15, 2008 9:12 AMBid
    Stepdeck2982.00FULLNov 11, 2008Florence, KYKaty, TXNov 11, 2008 9:20 AMBid
    Stepdeck2993.00FULLNov 11, 2008Florence, KYWesley Chapel, FLNov 11, 2008 10:58 AMBid
    Various300.00FULLNov 21, 2008Augusta, GAFlorence, KYNov 20, 2008 2:48 PMBid
    Various300.00FULLNov 21, 2008Augusta, GAFlorence, KYNov 20, 2008 3:04 PMBid
    Cargo Van (up to 4000 lbs)300.00FULLNov 25, 2008London, ONAuburn Hills, MINov 25, 2008 2:45 PMBid
    Cargo Van (up to 4000 lbs)300.00FULLNov 20, 2008Auburn Hills, MILondon, ONNov 20, 2008 8:00 AMBid
    Cargo Van (up to 4000 lbs)300.00FULLOct 30, 2008London, ONAuburn Hills, MIOct 30, 2008 2:42 PMBid
    Various300.00FULLNov 18, 2008Greeneville, TNSilver Spring, MDNov 17, 2008 6:08 PMBid
    Various300.00FULLNov 25, 2008Greeneville, TNOklahoma City, OKNov 24, 2008 1:30 PMBid
    Stepdeck3000FULLNov 26, 2008Florence, KYNew Port Richey, FLNov 25, 2008 4:50 PMBid
    Double Drop3000.00FULLNov 21, 2008Dixon, CAFlorence, KYNov 21, 2008 2:43 PMBid
    Reefer30000FULLNov 21, 2008LOS ANGELES, CAALBUQUERGUE, NMNov 21, 2008 12:21 PMUrgent
    48' Van30000FULLDec 1, 2008Gaffney, SCEl Paso, TXDec 1, 2008 9:42 AMBid
    Flatbed30000FULLOct 31, 2008Columbia, SCFlorence, KYOct 29, 2008 12:54 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:55 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:57 PMBid
    Flatbed30000FULLNov 5, 2008Eastman , GASugar Grove, ILNov 5, 2008 8:30 AMBid
    Flatbed30000FULLNov 5, 2008Eastman , GAHeath Springs, SCNov 5, 2008 8:24 AMBid
    Flatbed30000FULLOct 31, 2008Columbia, SCFlorence, KYOct 29, 2008 12:54 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:53 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:52 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:52 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:53 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:50 PMBid
    Flatbed30000FULLOct 30, 2008Columbia, SCFlorence, KYOct 29, 2008 12:51 PMBid
    Flatbed3038.00FULLNov 10, 2008Florence, KYEast Chicago, INNov 8, 2008 11:33 AMBid
    Cargo Van (up to 4000 lbs)310.00FULLNov 24, 2008Auburn Hills, MIFrankfort, INNov 24, 2008 8:43 AMBid
    Various3100.00FULLNov 21, 2008Greeneville, TNAlbuquerque, NMNov 20, 2008 5:54 PMBid
    Flatbed3119.00FULLNov 18, 2008Columbia, SCOlympia, WANov 17, 2008 6:06 PMBid
    Flatbed3121.00FULLNov 7, 2008Florence, KYWilmington, NCNov 6, 2008 4:21 PMBid
    Flatbed3130.00FULLNov 4, 2008Greeneville, TNBillings, MTNov 3, 2008 1:29 PMBid
    Flatbed3130.00FULLNov 4, 2008Greeneville, TNBillings, MTNov 3, 2008 10:34 AMBid
    Flatbed3145.00FULLNov 20, 2008Florence, KYNaples, FLNov 19, 2008 3:15 PMBid
    Various318.00FULLOct 29, 2008Florence, KYJohnstown, CONov 7, 2008 12:14 PMBid
    Stepdeck3193.00FULLNov 26, 2008Florence, KYColumbus, MSNov 24, 2008 5:46 PMBid
    22' Straight Truck3200.04FULLOct 30, 2008Auburn Hills, MILondon, ONOct 30, 2008 8:15 AMBid
    Stepdeck3225.00FULLOct 31, 2008Florence, KYWatervliet, NYOct 30, 2008 2:34 PMBid
    Double Drop3243.00FULLNov 18, 2008Florence, KYHenderson, NVNov 17, 2008 2:55 PMBid
    Various3250.00FULLOct 31, 2008Ashtabula, OHManteca, CAOct 30, 2008 11:15 AMBid
    Stepdeck3389.00FULLOct 29, 2008Florence, KYOrange, TXOct 29, 2008 8:19 AMBid
    Flatbed3393.00FULLNov 20, 2008Florence, KYN. Charleston, SCNov 19, 2008 3:27 PMBid
    Stepdeck3396.00FULLOct 30, 2008Florence, KYTaylors, SCOct 29, 2008 7:37 AMBid
    Stepdeck3461.00FULLNov 7, 2008Florence, KYStarke, FLNov 6, 2008 5:07 PMBid
    Cargo Van (up to 4000 lbs)350.00FULLOct 31, 2008Auburn Hills, MILondon, ONOct 31, 2008 8:05 AMBid
    Flatbed3500.00FULLNov 25, 2008Saginaw, ALLas Cruces, NMNov 25, 2008 12:41 PMBid
    Flatbed3500.00FULLNov 25, 2008Florence, KYLas Cruces, NMNov 25, 2008 12:26 PMBid
    24' Straight Truck3500.00FULLNov 5, 2008Sterling Heights, MIReynoldsburg, OHNov 5, 2008 8:42 AMBid
    24' Straight Truck3500.00FULLNov 7, 2008Sterling Heights, MIReynoldsburg, OHNov 7, 2008 7:26 AMBid
    22' Straight Truck3500.00FULLNov 11, 2008Sterling Heights, MIReynoldsburg, OHNov 10, 2008 2:28 PMBid
    22' Straight Truck3500.00FULLNov 13, 2008Sterling Heights, MIReynoldsburg, OHNov 13, 2008 8:10 AMBid
    Double Drop3502.00FULLNov 25, 2008Florence, KYUniontown, PANov 21, 2008 2:19 PMBid
    Stepdeck3518.00FULLNov 17, 2008Florence, KYHouston, TXNov 17, 2008 2:59 PMBid
    Stepdeck3524.00FULLNov 13, 2008Florence, KYKaty, TXNov 12, 2008 3:12 PMBid
    Stepdeck3542.00FULLNov 18, 2008Florence, KYHuntington, WVNov 18, 2008 10:38 AMBid
    Stepdeck3582.00FULLNov 10, 2008Florence, KYKaty, TXNov 10, 2008 9:09 AMBid
    Flatbed3600.00FULLDec 1, 2008Greeneville, TNNew Port Richey, FLNov 25, 2008 3:38 PMBid
    Stepdeck3616.00FULLNov 20, 2008Florence, KYAustin, TXNov 19, 2008 3:11 PMBid
    Stepdeck3650.00FULLNov 13, 2008Florence, KYKaty, TXNov 12, 2008 2:58 PMBid
    Flatbed3674.00FULLNov 24, 2008Greeneville, TNRanson, WVNov 24, 2008 1:22 PMBid
    Flatbed3685.00FULLNov 11, 2008Elk Grove Village, ILFlorence, KYNov 11, 2008 10:31 AMBid
    Flatbed3685.00FULLNov 11, 2008Elk Grove Village, ILFlorence, KYNov 10, 2008 5:20 PMBid
    Flatbed3725.00FULLNov 5, 2008Ashtabula, OHManteca, CANov 4, 2008 1:18 PMBid
