ExpediteLoads.com

Here Are Just Some Of The Higher Paying Expedited Freight Loads Recently Posted To Our System......

The loads below are in addition to over 100 thousand general freight loads available & posted daily for most truck types.

Expedited freight moves quickly (thus the term expedite!). When you are a member you can have these load notifications sent to your email & cell phone.

You can also minimize the hot boards on your screen to watch for new expedites posted and be right there to call or bid. Loads change all day everyday and diferrent lanes also.

Many times a shipper will check truck postings prior to posting loads, call you direct, and not post the load.

It is very important to post your available equipment on our available trucks board and keep it updated daily. 

Scroll down to view some of the hot loads recently posted!

 Click Here for More Info on Becoming a Member Carrier to Find Expedited Freight 





EquipmentWeightFull/LTLPick-Up DateOriginDestinationPost Date/Time (EST)Board
12' Straight Truck0FULLJul 30, 2008Florence, KYSarasota, FLJul 30, 2008 3:54 PMBid
12' Straight Truck0FULLAug 4, 2008Wyandotte, MITroy, MIAug 4, 2008 1:06 PMBid
Cargo Van (up to 4000 lbs)0.00FULLJul 10, 2008London, ONAuburn Hills, MIJul 9, 2008 9:55 AMBid
Cargo Van (up to 4000 lbs)10.00FULLAug 6, 2008Clinton Township, MICincinnati, OHAug 6, 2008 6:25 PMBid
24' Straight Truck1000.00FULLJul 10, 2008Dothan, ALPort Huron, MIJul 9, 2008 4:26 PMBid
24' Straight Truck1000.00FULLJul 11, 2008Troy, MISterling Heights, MIJul 11, 2008 8:28 AMBid
Cargo Van (up to 4000 lbs)1000.00FULLJul 21, 2008Auburn Hills, MILondon, ONJul 21, 2008 9:42 AMBid
12' Straight Truck1000.00FULLJul 23, 2008Sterling Heights, MITroy, MIJul 23, 2008 1:40 PMBid
Cargo Van (up to 4000 lbs)1000.00FULLAug 1, 2008Auburn Hills, MILondon, ONAug 1, 2008 7:58 AMBid
Cargo Van (up to 4000 lbs)1000.00FULLAug 7, 2008London, ONAuburn Hills, MIAug 7, 2008 9:51 AMBid
Flatbed10000FULLJul 16, 2008Memphis, TNTulsa, OKJul 15, 2008 7:06 PMBid
Stepdeck10000FULLAug 2, 2008Florence, KYSchodack, NYAug 1, 2008 12:13 PMBid
Stepdeck10000FULLAug 2, 2008Florence, KYSchodack, NYAug 1, 2008 12:13 PMBid
Cargo Van (up to 4000 lbs)1060FULLJul 18, 2008milwaukee, WIlabrador city, NFJul 18, 2008 4:08 PMUrgent
Flatbed10635.00FULLJul 15, 2008Springfield, TNColumbia, SCJul 14, 2008 5:32 PMBid
Various1068.00FULLJul 23, 2008Savannah, GABunkie, LAJul 22, 2008 7:15 PMBid
24' Straight Truck1090.00FULLJul 8, 2008Jacksonville, FLEast Palatka, FLJul 8, 2008 1:08 PMBid
Hot Shot1100FULLAug 8, 2008Greeneville, TNAbsecon, NJAug 7, 2008 1:33 PMBid
Hot Shot1100FULLAug 8, 2008Greeneville, TNAbsecon, NJAug 7, 2008 1:33 PMBid
Various1100.00FULLAug 11, 2008Greeneville, TNIvel, KYAug 7, 2008 11:47 AMBid
Flatbed11000.00FULLAug 6, 2008Saginaw, ALColumbia, SCAug 5, 2008 9:22 AMBid
Flatbed11000.00FULLJul 30, 2008Saginaw, ALColumbia, SCJul 29, 2008 2:40 PMBid
Various1140.00FULLAug 1, 2008Greeneville, TNAbsecon, NJJul 30, 2008 9:04 AMBid
Various1159.00FULLAug 2, 2008Florence, KYDuncan, SCAug 1, 2008 12:45 PMBid
24' Straight Truck1189.00FULLJul 18, 2008Thomson, GATaylor, MIJul 18, 2008 9:20 AMBid
Various1200.00FULLAug 6, 2008Birmingham, ALPlant City, FLAug 5, 2008 5:29 PMBid
12' Straight Truck1200.00FULLAug 1, 2008Concord, ONDetroit, MIJul 31, 2008 4:52 PMBid
24' Straight Truck12000.00FULLJul 9, 2008Thomson, GAGalion, OHJul 9, 2008 2:36 PMBid
24' Straight Truck12000.00FULLJul 12, 2008Galion, OHThomson, GAJul 11, 2008 9:43 AMBid
Cargo Van (up to 4000 lbs)125.00FULLJul 22, 2008Port Huron, MIWaterloo, ONJul 22, 2008 9:27 AMBid
Cargo Van (up to 4000 lbs)1250.00FULLAug 7, 2008Auburn Hills, MILondon, ONAug 7, 2008 10:59 AMBid
Flatbed1255.00FULLJul 10, 2008Greeneville, TNDerry, NHJul 7, 2008 8:12 AMBid
24' Straight Truck1275.00FULLJul 31, 2008Auburn, MESterling Heights, MIJul 31, 2008 10:17 AMBid
Various1281.00FULLAug 7, 2008Columbia, SCCaribou, MEAug 6, 2008 4:43 PMBid
Double Drop1298.00FULLJul 29, 2008Florence, KYKaty, TXJul 28, 2008 2:08 PMBid
Flatbed12993FULLJul 24, 2008BIGLER, PANISKAYUNA, NYJul 24, 2008 9:38 AMUrgent
Various1300.00FULLAug 1, 2008Florence, KYSt. Clair, MIAug 1, 2008 1:00 PMBid
Various1300.00FULLAug 1, 2008Florence, KYSt. Clair, MIAug 1, 2008 9:54 AMBid
12' Straight Truck1300.00FULLAug 7, 2008Lexington, KYTroy, MIAug 7, 2008 10:35 AMBid
53' Van13000.00FULLJul 21, 2008North Little Rock, AREudora, KSJul 21, 2008 3:37 PMBid
Various1332.00FULLJul 18, 2008Greeneville, TNJeffersontown, KYJul 16, 2008 2:12 PMBid
Various1348.00FULLJul 25, 2008Franklin, GAFlorence, KYJul 25, 2008 10:35 AMBid
Flatbed1350.00FULLAug 1, 2008Columbia, SCTulsa, OKAug 1, 2008 11:22 AMBid
Various1350.00FULLAug 4, 2008Columbia, SCDalton, GAJul 31, 2008 5:07 PMBid
Various1400.00FULLJul 25, 2008Greeneville, TNTinton Falls, NJJul 22, 2008 9:04 AMBid
24' Straight Truck1400.00FULLJul 30, 2008Conroe, TXKaty, TXJul 29, 2008 4:05 PMBid
Flatbed1400.00FULLJul 30, 2008Greeneville, TNKansas City, KSJul 30, 2008 10:28 AMBid
12' Straight Truck1400.00FULLJul 30, 2008Conroe, TXKaty, TXJul 30, 2008 9:54 AMBid
24' Straight Truck1400.00FULLJul 30, 2008Conroe, TXKaty, TXJul 30, 2008 8:48 AMBid
Flatbed14000.00FULLJul 25, 2008Chicago Heights, ILFlorence, KYJul 24, 2008 3:13 PMBid
Flatbed14000.00FULLJul 25, 2008Chicago Heights, ILColumbia, SCJul 24, 2008 11:06 AMBid
Flatbed14000.00FULLJul 25, 2008Chicago Heights, ILJacksboro, TNJul 25, 2008 8:57 AMBid
Various1418.00FULLJul 23, 2008Savannah, GABunkie, LAJul 23, 2008 1:40 PMBid
Various1418.00FULLJul 23, 2008Savannah, GABunkie, LAJul 23, 2008 11:11 AMBid
12' Straight Truck1450.00FULLAug 7, 2008Springboro, OHPort Huron, MIAug 7, 2008 8:15 AMBid
12' Straight Truck1450.00FULLJul 30, 2008Port Huron, MISpringboro, OHJul 30, 2008 9:53 AMBid
Stepdeck1451.00FULLJul 15, 2008Florence, KYGrand Forks, NDJul 15, 2008 7:38 AMBid
Various1490.00FULLAug 8, 2008Greeneville, TNLutz, FLAug 5, 2008 2:38 PMBid
Various1490.00FULLAug 8, 2008Greeneville, TNLutz, FLAug 6, 2008 10:34 AMBid
Various1490.00FULLAug 8, 2008Greeneville, TNLutz, FLAug 6, 2008 11:17 AMBid
Cargo Van (up to 4000 lbs)150.00FULLJul 14, 2008Port Huron, MIAlliston, ONJul 14, 2008 11:23 AMBid
Cargo Van (up to 4000 lbs)150.00FULLJul 28, 2008Chesterfield, MIBellefontaine, OHJul 28, 2008 9:50 AMBid
Cube Van (3000 lbs)1500FULLAug 1, 2008columbus, OHlouisville, KYJul 31, 2008 5:04 PMUrgent
Cargo Van (up to 4000 lbs)1500.00FULLAug 6, 2008Rantoul, ILLexington, KYAug 6, 2008 10:36 AMBid
Cargo Van (up to 4000 lbs)1500.00FULLJul 11, 2008London, ONAuburn Hills, MIJul 11, 2008 4:32 PMBid
12' Straight Truck1500.00FULLJul 11, 2008London, ONAuburn Hills, MIJul 11, 2008 6:25 PMBid
Double Drop1500.00FULLJul 16, 2008Greeneville, TNBarnhart, MOJul 15, 2008 10:32 AMBid
24' Straight Truck1500.00FULLJul 14, 2008Troy, MIWarren, MIJul 14, 2008 1:56 PMBid
48' Van15000LTLAug 8, 2008Niles, MIAcampo, CAAug 1, 2008 3:03 PMBid
Flatbed15000.00FULLAug 7, 2008Saginaw, ALFlorence, KYAug 5, 2008 2:28 PMBid
Flatbed15000.00FULLJul 10, 2008Saginaw, ALFlorence, KYJul 9, 2008 1:11 PMBid
Flatbed15000.00FULLJul 11, 2008Saginaw, ALFlorence, KYJul 9, 2008 1:12 PMBid
Flatbed15000.00FULLJul 17, 2008Saginaw, ALFlorence, KYJul 16, 2008 7:08 AMBid
Flatbed15000.00FULLJul 24, 2008Saginaw, ALFlorence, KYJul 22, 2008 2:28 PMBid
Flatbed15000.00FULLJul 31, 2008Saginaw, ALFlorence, KYJul 30, 2008 9:50 AMBid
Various1540.00FULLJul 7, 2008Florence, KYLackawanna, NYJul 7, 2008 10:13 AMBid
Flatbed1542.00FULLJul 11, 2008Columbia, SCDerry, NHJul 11, 2008 10:16 AMBid
Double Drop1600.00FULLJul 23, 2008Florence, KYParkersburg, WVJul 22, 2008 2:00 PMBid
Flatbed16000.00FULLJul 28, 2008Saginaw, ALFlorence, KYJul 25, 2008 3:59 PMBid
Flatbed16000.00FULLJul 28, 2008Saginaw, ALFlorence, KYJul 28, 2008 8:29 AMBid
Flatbed16000.00FULLJul 30, 2008Chicago Heights, ILFlorence, KYJul 29, 2008 3:22 PMBid
Flatbed16000.00FULLAug 7, 2008Charlotte, NCBridgeton, MOAug 7, 2008 10:18 AMBid
Various1601.00FULLJul 30, 2008Greeneville, TNLincoln, RIJul 29, 2008 8:22 AMBid
Various1605.00FULLJul 9, 2008Indio, CAWichita Falls, TXJul 9, 2008 8:45 AMBid
Stepdeck1618.00FULLJul 15, 2008Florence, KYSaginaw, MIJul 15, 2008 7:33 AMBid
Flatbed16405LTLJul 24, 2008IUKA, MSDECATUR, ALJul 24, 2008 9:36 AMUrgent
18' Straight Truck1642.00FULLJul 7, 2008Eudora, KSDothan, ALJul 7, 2008 12:52 PMBid
Various1668.00FULLJul 24, 2008Florence, KYLincolnton, NCJul 23, 2008 3:40 PMBid
Flatbed1700FULLJul 29, 2008Columbia, SCBunkie, LAJul 29, 2008 1:14 PMBid
24' Straight Truck1700.00FULLAug 6, 2008Dearborn, MITroy, MIAug 6, 2008 9:31 AMBid
Flatbed17000.00FULLJul 29, 2008Irvine, CASterling Heights, MIJul 28, 2008 8:37 AMBid
Flatbed17095.00FULLJul 7, 2008Blue Ash, OHColumbia, SCJul 7, 2008 10:04 AMBid
Various1793.00FULLJul 22, 2008Duncanville, TXFlorence, KYJul 21, 2008 3:27 PMBid
Various1800.00FULLJul 31, 2008Columbia, SCOklahoma City, OKJul 30, 2008 10:14 AMBid
Various1800.00FULLAug 4, 2008Florence, KYKaty, TXAug 4, 2008 12:14 PMBid
Stepdeck1808.00FULLJul 19, 2008Florence, KYAmherst, NYJul 18, 2008 1:58 PMBid
Flatbed1810.00FULLJul 9, 2008Greeneville, TNTulsa, OKJul 7, 2008 2:59 PMBid
Flatbed1810.00FULLJul 14, 2008Greeneville, TNTulsa, OKJul 10, 2008 8:56 AMBid
Various1845.00FULLAug 5, 2008Greeneville, TNSpringfield, ILAug 4, 2008 9:01 AMBid
Various1850.00FULLJul 18, 2008Greeneville, TNLong Beach, CAJul 18, 2008 10:50 AMBid
Various1850.00FULLJul 23, 2008Columbia, SCRoxboro, NCJul 22, 2008 2:00 PMBid
Various1850.00FULLJul 23, 2008Columbia, SCRoxboro, NCJul 23, 2008 1:38 PMBid
48' Van1889.00FULLAug 4, 2008Greensboro, NCThomson, GAAug 4, 2008 9:43 AMBid
Flatbed18920.00FULLJul 17, 2008Guelph, ONTroy, MIJul 17, 2008 8:39 AMBid
Stepdeck1895.00FULLJul 28, 2008Florence, KYSaginaw, MIJul 28, 2008 10:32 AMBid
Various1900.00FULLJul 15, 2008Greeneville, TNLoveland, COJul 14, 2008 9:43 AMBid
Cargo Van (up to 4000 lbs)191.00FULLJul 15, 2008Thomson, GAAlliston, ONJul 15, 2008 1:45 PMBid
Cargo Van (up to 4000 lbs)191.00FULLJul 15, 2008Grand Rapids, MIThomson, GAJul 15, 2008 9:51 AMBid
Flatbed1925.00FULLAug 8, 2008Knoxville, TNAbsecon, NJAug 6, 2008 6:19 PMBid
Flatbed1925.00FULLAug 8, 2008Knoxville, TNAbsecon, NJAug 6, 2008 1:10 PMBid
Flatbed1925.00FULLAug 8, 2008Knoxville, TNAbsecon, NJAug 6, 2008 1:10 PMBid
Stepdeck1927.00FULLJul 17, 2008Florence, KYHuntington, WVJul 17, 2008 8:04 AMBid
Cargo Van (up to 4000 lbs)193.00FULLJul 31, 2008Florence, KYIndianapolis, INJul 31, 2008 12:08 PMBid
Stepdeck1930.00FULLAug 8, 2008Florence, KYMidland, TXAug 7, 2008 3:01 PMBid
Various200.00FULLJul 8, 2008Columbia, SCFlorence, KYJul 7, 2008 3:14 PMBid
Cargo Van (up to 4000 lbs)200.00FULLJul 14, 2008Auburn Hills, MILondon, ONJul 14, 2008 9:47 AMBid
Cargo Van (up to 4000 lbs)200.00FULLJul 10, 2008Troy, MIWarren, MIJul 10, 2008 11:39 AMBid
Cargo Van (up to 4000 lbs)200.00FULLJul 25, 2008Chesterfield, MIMequon, WIJul 25, 2008 4:18 PMBid
Various2000.00FULLJul 23, 2008Sugar Grove, ILBatesville, MSJul 22, 2008 3:25 PMBid
12' Straight Truck2000.00FULLJul 24, 2008London, ONAuburn Hills, MIJul 24, 2008 3:06 PMBid
22' Straight Truck2000.00FULLJul 29, 2008Muskegon, MILansing, MIJul 29, 2008 2:02 PMBid
Flatbed2005.00FULLJul 16, 2008Greeneville, TNSalem, ORJul 14, 2008 9:15 AMBid
Flatbed2005.00FULLJul 16, 2008Greeneville, TNSalem, ORJul 14, 2008 12:06 PMBid
Flatbed2005.00FULLJul 16, 2008Greeneville, TNSalem, ORJul 14, 2008 2:51 PMBid
Flatbed2005.00FULLAug 5, 2008Greeneville, TNCaribou, MEAug 5, 2008 9:31 AMBid
Flatbed2005.00FULLJul 22, 2008Greeneville, TNLong Beach, CAJul 21, 2008 12:30 PMBid
Various2030.00FULLJul 8, 2008Columbia, SCKaty, TXJul 8, 2008 10:46 AMBid
Stepdeck2045.00FULLJul 19, 2008Florence, KYBangor, MEJul 18, 2008 2:07 PMBid
Stepdeck2049.00FULLJul 24, 2008Florence, KYYakima, WAJul 23, 2008 11:39 AMBid
Double Drop2064.00FULLJul 8, 2008Florence, KYTraverse City, MIJul 7, 2008 3:25 PMBid
Stepdeck2100.00FULLJul 29, 2008Greeneville, TNFlorence, KYJul 29, 2008 9:07 AMBid
Various2121.00FULLJul 9, 2008Florence, KYSpringfield, ILJul 9, 2008 10:30 AMBid
Stepdeck2131.00FULLJul 24, 2008Florence, KYLubbock, TXJul 23, 2008 12:25 PMBid
Various2200.00FULLAug 4, 2008Greeneville, TNTulsa, OKAug 1, 2008 11:39 AMBid
Flatbed22000FULLJul 18, 200818924, PA91730, CAJul 7, 2008 5:56 PMBid
Stepdeck2210.00FULLJul 14, 2008Florence, KYKearney, NEJul 11, 2008 11:10 AMBid
Flatbed2212.00FULLJul 23, 2008Florence, KYOklahoma City, OKJul 22, 2008 1:48 PMBid
20' Straight Truck222FULLAug 5, 2008Florence, KYWaynesville, NCAug 4, 2008 5:48 PMBid
Various222.00FULLAug 5, 2008Florence, KYWaynesville, NCAug 4, 2008 5:45 PMBid
Stepdeck2224.00FULLJul 29, 2008Florence, KYCentral Point, ORJul 28, 2008 3:11 PMBid
Various2234.00FULLJul 24, 2008Columbia, SCYukon, OKJul 23, 2008 6:09 PMBid
Double Drop2237.00FULLJul 31, 2008Florence, KYWashington, MOJul 31, 2008 8:32 AMBid
Stepdeck2240.00FULLAug 4, 2008Florence, KYYerington, NVAug 4, 2008 11:03 AMBid
Various2309.00FULLAug 8, 2008Florence, KYLauderhill, FLAug 7, 2008 9:59 AMBid
Flatbed2340.00FULLJul 14, 2008Greeneville, TNLong Beach, CAJul 10, 2008 12:01 PMBid
Hot Shot2350FULLJul 11, 2008Columbia, SCGeorgetown, KYJul 10, 2008 1:21 PMBid
Various2350.00FULLJul 23, 2008Greeneville, TNCorsicana, TXJul 22, 2008 10:03 AMBid
Various2375.00FULLJul 18, 2008Greeneville, TNLong Beach, CAJul 17, 2008 8:02 PMBid
Various2431.00FULLAug 4, 2008Florence, KYAugusta, GAAug 4, 2008 1:51 PMBid
Stepdeck2432.00FULLJul 17, 2008Florence, KYMilwaukee, WIJul 16, 2008 10:43 AMBid
Stepdeck2439.00FULLJul 24, 2008Florence, KYBowling Green, KYJul 23, 2008 12:31 PMBid
Double Drop2443.00FULLJul 8, 2008Florence, KYTraverse City, MIJul 8, 2008 10:16 AMBid
Various2454.00FULLJul 22, 2008Florence, KYSilver Spring, MDJul 21, 2008 1:53 PMBid
Various2463.00FULLAug 8, 2008Florence, KYCaribou, MEAug 5, 2008 2:44 PMBid
Cargo Van (up to 4000 lbs)250.00FULLJul 16, 2008London, ONAjax, ONJul 15, 2008 3:24 PMBid
Cargo Van (up to 4000 lbs)250.00FULLJul 22, 2008Fair Haven, MILexington, KYJul 22, 2008 3:47 PMBid
Cargo Van (up to 4000 lbs)250.00FULLAug 7, 2008Troy, MIWarren, MIAug 7, 2008 8:31 AMBid
Various2500.00FULLAug 1, 2008Saginaw, ALFlorence, KYJul 31, 2008 3:30 PMBid
Stepdeck25200FULLAug 1, 2008Greeneville, TNWaynesville, NCJul 30, 2008 3:05 PMBid
Various25200.00FULLAug 1, 2008Greeneville, TNDuncan, SCJul 29, 2008 10:33 AMBid
Stepdeck25200.00FULLAug 1, 2008Greeneville, TNWaynesville, NCJul 29, 2008 10:27 AMBid
18' Straight Truck255.00FULLJul 8, 2008Auburn, MESterling Heights, MIJul 8, 2008 11:22 AMBid
24' Straight Truck2600.00FULLJul 10, 2008Dalton, GADothan, ALJul 10, 2008 3:48 PMBid
Flatbed2650.00FULLJul 17, 2008Greeneville, TNLas Vegas, NVJul 15, 2008 2:58 PMBid
Various2698.00FULLAug 7, 2008Greenville, SCFlorence, KYAug 6, 2008 5:45 PMBid
Flatbed2700.00FULLAug 1, 2008Columbia, SCTulsa, OKAug 1, 2008 12:54 PMBid
Stepdeck2711.00FULLJul 28, 2008Florence, KYSheboygan, WIJul 25, 2008 11:14 AMBid
Stepdeck2711.00FULLJul 28, 2008Florence, KYSheboygan, WIJul 28, 2008 8:51 AMBid
Various275.00FULLJul 29, 2008Knoxville, TNHigh Point, NCJul 29, 2008 10:28 AMBid
Double Drop2760.00FULLJul 18, 2008Florence, KYOklahoma City, OKJul 18, 2008 9:51 AMBid
Stepdeck2766.00FULLAug 6, 2008Florence, KYHarker Heights, TXAug 5, 2008 10:18 AMBid
Flatbed280.00FULLAug 7, 2008N. Birmingham, ALEl Paso, TXAug 6, 2008 4:51 PMBid
24' Straight Truck2800.00FULLJul 14, 2008Dothan, ALPort Huron, MIJul 14, 2008 11:29 AMBid
Stepdeck2800.00FULLAug 5, 2008Florence, KYDanville, ILAug 4, 2008 3:03 PMBid
Various2800.00FULLJul 23, 2008Chicago Heights, ILColumbia, SCJul 23, 2008 10:08 AMBid
12' Straight Truck2800.00FULLJul 25, 2008Plymouth, MILondon, ONJul 24, 2008 4:42 PMBid
Various2808.00FULLAug 1, 2008Florence, KYLincoln, RIJul 31, 2008 10:27 AMBid
Various2966.00FULLJul 8, 2008Florence, KYMaple Grove, MNJul 7, 2008 3:12 PMBid
Flatbed2971.00FULLJul 8, 2008Florence, KYEnglewood, COJul 7, 2008 4:05 PMBid
Various2974.00FULLAug 1, 2008Florence, KYWindsor, COAug 1, 2008 10:55 AMBid
Cargo Van (up to 4000 lbs)30.00FULLJul 8, 2008Troy, MIWarren, MIJul 8, 2008 9:18 AMBid
Cargo Van (up to 4000 lbs)30.00FULLJul 30, 2008Lilburn, GAThomson, GAJul 30, 2008 8:27 AMBid
Cargo Van (up to 4000 lbs)300.00FULLAug 6, 2008London, ONAuburn Hills, MIAug 6, 2008 10:27 AMBid
Cargo Van (up to 4000 lbs)300.00FULLJul 15, 2008London, ONAuburn Hills, MIJul 15, 2008 1:49 PMBid
12' Straight Truck300.00FULLJul 18, 2008Troy, MIWarren, MIJul 18, 2008 1:20 PMBid
24' Straight Truck300.00FULLJul 21, 2008Sterling Heights, MITaylor, MIJul 18, 2008 1:40 PMBid
Cargo Van (up to 4000 lbs)300.00FULLAug 1, 2008Battle Creek, MIAuburn Hills, MIAug 1, 2008 12:00 PMBid
12' Straight Truck300.00FULLJul 31, 2008Troy, MIDetroit, MIJul 30, 2008 3:51 PMBid
Flatbed3000FULLAug 1, 2008Jacksboro, TNAlpharetta, GAAug 1, 2008 12:21 PMBid
Various3000.00FULLAug 5, 2008Franklin, GAFlorence, KYAug 5, 2008 2:03 PMBid
Various3000.00FULLAug 5, 2008Franklin, GAFlorence, KYAug 6, 2008 2:05 PMBid
18' Straight Truck3000.00FULLJul 11, 2008Lindsay, ONLondon, ONJul 9, 2008 1:16 PMBid
Flatbed3000.00FULLJul 10, 2008Columbia, SCFlorence, KYJul 9, 2008 1:36 PMBid
Various3000.00FULLAug 5, 2008Reynoldsburg, OHRomoland, CAAug 4, 2008 3:27 PMBid
Lowboy30000FULLAug 18, 2008Ham Lake, MNConway, MOAug 6, 2008 2:07 PMBid
Stepdeck30000FULLJul 14, 2008Phoenix, AZCotati, CAJul 11, 2008 4:42 PMUrgent
53' Van30000FULLJul 15, 2008cleveland, OHbattleboro, NCJul 15, 2008 2:00 PMUrgent
53' Van30000FULLJul 16, 2008Vaughn, ONMendon, MIJul 15, 2008 9:06 PMBid
Flatbed30000.00FULLAug 7, 2008Chicago Heights, ILJacksboro, TNAug 6, 2008 4:44 PMBid
Stepdeck3031.00FULLJul 31, 2008Florence, KYAnaheim Hills, CAJul 30, 2008 3:51 PMBid
Flatbed3056.00FULLJul 30, 2008Columbia, SCWashington, MOJul 29, 2008 1:23 PMBid
Stepdeck3100FULLJul 9, 2008Florence, KYCorbett, ORJul 8, 2008 2:54 PMBid
12' Straight Truck3157.00FULLJul 8, 2008Auburn Hills, MILondon, ONJul 7, 2008 4:43 PMBid
Flatbed3200FULLJul 16, 2008Columbia, SCoklahoma city, OKJul 16, 2008 1:01 PMBid
Various32000LTLJul 8, 2008lithonia, GAcedar rapids, IAJul 7, 2008 6:06 PMBid
Various3254.00FULLJul 21, 2008Springfield, TNFlorence, KYJul 21, 2008 12:36 PMBid
Stepdeck3284.00FULLJul 14, 2008Florence, KYAmarillo, TXJul 11, 2008 12:11 PMBid
Stepdeck3284.00FULLJul 14, 2008Florence, KYAmarillo, TXJul 11, 2008 2:27 PMBid
Various3360.00FULLAug 1, 2008Columbia, SCAbsecon, NJJul 31, 2008 3:30 PMBid
Stepdeck3386.00FULLJul 9, 2008Florence, KYTyler, TXJul 8, 2008 10:10 AMBid
Various3392.00FULLAug 1, 2008Florence, KYSalem, ORAug 1, 2008 9:50 AMBid
Stepdeck3423.00FULLJul 18, 2008Florence, KYSouth Colton, NYJul 18, 2008 9:37 AMBid
Various3425.00FULLJul 25, 2008Florence, KYOmaha, NEJul 24, 2008 2:46 PMBid
Stepdeck3465.00FULLJul 25, 2008Florence, KYOklahoma City, OKJul 25, 2008 9:29 AMBid
Various3476.00FULLJul 16, 2008Florence, KYFlorence, SCJul 16, 2008 7:41 AMBid
Flatbed3480.00FULLJul 16, 2008Saginaw, ALColumbia, SCJul 15, 2008 8:26 AMBid
Flatbed3480.00FULLJul 23, 2008Saginaw, ALColumbia, SCJul 22, 2008 9:44 AMBid
Flatbed3482.00FULLJul 8, 2008Florence, KYEnglewood, COJul 7, 2008 3:30 PMBid
Cargo Van (up to 4000 lbs)350.00FULLAug 5, 2008Auburn Hills, MILondon, ONAug 5, 2008 10:49 AMBid
12' Straight Truck350.00FULLAug 1, 2008Lincoln, RIDaytona Beach, FLJul 31, 2008 4:07 PMBid
Stepdeck3500.00FULLAug 7, 2008Florence, KYWesley Chapel, FLAug 6, 2008 11:57 AMBid
Stepdeck3500.00FULLAug 7, 2008Florence, KYWesley Chapel, FLAug 6, 2008 11:42 AMBid
Double Drop35000.00FULLAug 1, 2008Thomson, GASterling Heights, MIJul 30, 2008 4:04 PMBid
Stepdeck3511.00FULLJul 22, 2008Florence, KYVenice, FLJul 22, 2008 9:42 AMBid
Stepdeck3538.00FULLJul 8, 2008Florence, KYEnglewood, COJul 8, 2008 12:11 PMBid
Stepdeck3538.00FULLJul 8, 2008Florence, KYDenver, COJul 8, 2008 12:10 PMBid
Stepdeck3575.00FULLJul 11, 2008Florence, KYScranton, PAJul 11, 2008 8:37 AMBid
Various3602.00FULLJul 12, 2008Columbia, SCDerry, NHJul 11, 2008 4:50 PMBid
Stepdeck3626.00FULLJul 10, 2008Florence, KYDeer Park, NYJul 9, 2008 11:54 AMBid
Stepdeck3626.00FULLJul 10, 2008Florence, KYDeer Park, NYJul 9, 2008 1:59 PMBid
12' Straight Truck364.00FULLAug 6, 2008Thomson, GAGuelph, ONAug 6, 2008 10:03 AMBid
Flatbed3640.00FULLJul 24, 2008Columbia, SCHerrin, ILJul 23, 2008 5:59 PMBid
Stepdeck3720.00FULLJul 21, 2008Florence, KYBrentwood, NHJul 18, 2008 3:15 PMBid
Stepdeck3720.00FULLJul 21, 2008Florence, KYBrentwood, NHJul 21, 2008 8:54 AMBid
Various3747.00FULLAug 1, 2008Florence, KYGarner, NCJul 31, 2008 10:19 AMBid
Stepdeck3829.00FULLAug 8, 2008Florence, KYMedford, ORAug 7, 2008 11:05 AMBid
Stepdeck3846.00FULLJul 24, 2008Florence, KYBunkie, LAJul 23, 2008 1:54 PMBid
Flatbed3880.00FULLJul 10, 2008Florence, KYLakeland, FLJul 9, 2008 10:50 AMBid
Stepdeck389.00FULLJul 11, 2008Sun Valley, CAChico, CAJul 11, 2008 8:31 AMBid
Various389.00FULLJul 22, 2008Chico, CASan Diego, CAJul 22, 2008 11:25 AMBid
Stepdeck3892.00FULLJul 9, 2008Florence, KYLathrop, CAJul 7, 2008 9:05 AMBid
Various3950.00FULLJul 10, 2008Columbia, SCGeorgetown, KYJul 10, 2008 12:42 PMBid
Various3950.00FULLJul 10, 2008Columbia, SCGeorgetown, KYJul 10, 2008 12:20 PMBid
Various40.00FULLJul 23, 2008Clinton Township, MIClinton, MAJul 23, 2008 7:58 PMBid
Cargo Van (up to 4000 lbs)40.00FULLJul 23, 2008Clinton Township, MIClinton, MAJul 23, 2008 8:09 PMBid
Stepdeck400.00FULLJul 9, 2008Greeneville, TNFlorence, KYJul 8, 2008 4:18 PMBid
Various400.00FULLJul 10, 2008Knoxville, TNHenderson, NVJul 9, 2008 10:45 AMBid
Various400.00FULLJul 10, 2008Knoxville, TNHenderson, NVJul 9, 2008 8:28 AMBid
Various400.00FULLJul 28, 2008Florence, KYBrewton, ALJul 25, 2008 10:43 AMBid
Double Drop4000FULLAug 8, 2008Columbia, SCSheeffield, ALAug 5, 2008 2:54 PMBid
Double Drop4000FULLAug 8, 2008Columbia, SCSheeffield, ALAug 5, 2008 2:54 PMBid
12' Straight Truck4000.00FULLJul 29, 2008Lindsay, ONLondon, ONJul 28, 2008 9:40 PMBid
Various4000.00FULLAug 7, 2008Delair, NJFlorence, KYAug 7, 2008 11:12 AMBid
53' Van40000FULLJul 16, 2008Vaughn, ONAlma, MIJul 15, 2008 9:05 PMBid
Stepdeck40000FULLJul 22, 2008Tolleson, AZAurora, COJul 21, 2008 11:53 PMBid
